| Date | Time | Category | Segment |
|---|---|---|---|
| 20-1-2013 | |||
| 09:00:00 | Dames Proms B | Free Skating | |
| 10:10:00 | Dames Teens B | Free Skating | |
| 11:10:00 | Dames Mini | Free Skating | |
| 12:45:00 | Synchroonschaatsen Juvenile | Free Skating | |
| 13:00:00 | Synchroonschaatsen Mixed Ages | Free Skating | |
| 13:25:00 | Synchroonschaatsen Junioren | Free Skating | |
| 13:50:00 | Dames Proms | Free Skating | |
| 14:45:00 | Dames Teens | Free Skating | |
| 15:10:00 | Heren Debs B | Free Skating | |
| 15:22:00 | Dames Novice | Free Skating | |
| 15:27:00 | Dames Novice B | Free Skating | |
| 15:50:00 | Dames Debs | Free Skating | |
| 16:15:00 | Heren Junioren | Free Skating | |
| 16:28:00 | Dames Junioren | Free Skating | |
| 16:45:00 | Dames Junioren | Free Skating |
Last Update: 20-1-2013 20:34