| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora BERGSMA | MSB | 23.94 | 8.31 | 15.63 | 3.25 | 3.00 | 0.00 | #11 | |
| 2 | Celine van HOOFT | BKV | 23.40 | 10.25 | B | 14.15 | 3.08 | 2.58 | 1.00 | #7 |
| 3 | Daphne van de LANGENBERG | BKV | 22.73 | 10.40 | B | 13.33 | 2.50 | 2.83 | 1.00 | #12 |
| 4 | Kaylee BUSSER | BKV | 21.92 | 9.99 | 12.93 | 2.75 | 2.42 | 1.00 | #3 | |
| 5 | Britt van der MEULEN | BKV | 21.73 | 8.40 | 13.33 | 2.50 | 2.83 | 0.00 | #5 | |
| 6 | Feline van KEMPEN | BKV | 20.58 | 8.50 | 12.08 | 2.33 | 2.50 | 0.00 | #2 | |
| 7 | Daphne van KOOTEN | BKV | 19.39 | 9.19 | 10.20 | 2.08 | 2.00 | 0.00 | #8 | |
| 8 | Lian KUIPER | FAN | 18.07 | 9.59 | B | 11.48 | 2.17 | 2.42 | 3.00 | #4 |
| 9 | Lotte van ROSSUM | BKV | 16.01 | 5.61 | 10.40 | 2.08 | 2.08 | 0.00 | #10 | |
| 10 | Lisanna SINNEMA | BKV | 15.57 | 4.74 | 10.83 | 2.08 | 2.25 | 0.00 | #9 | |
| 11 | Sophie van IERSEL | TKV | 14.45 | 5.27 | 9.18 | 1.75 | 1.92 | 0.00 | #1 | |
| 12 | Denise VAN HAMOND | TKV | 14.34 | 4.11 | 10.23 | 1.92 | 2.17 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 20-1-2013 20:34