| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Ice United | MSB | 33.26 | 15.84 | 17.42 | 3.50 | 3.42 | 3.33 | 0.00 | #2 | |
| 2 | SKYlicious | SKY | 30.46 | 16.00 | 14.46 | 2.92 | 2.92 | 2.67 | 0.00 | #3 | |
| 3 | Duke Town Angels | BKV | 20.69 | 12.64 | B | 11.05 | 2.42 | 2.00 | 2.08 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20-1-2013 20:34