| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wakaba HIGUCHI | JPN | 41.30 | 24.70 | 17.60 | 5.67 | 5.25 | 5.50 | 5.58 | 1.00 | #10 | |
| 2 | Sallianna ÖZTÜRK | SWE | 39.06 | 23.54 | 15.52 | 4.83 | 4.58 | 5.00 | 5.00 | 0.00 | #9 | |
| 3 | Emma NIEMI | FIN | 37.27 | 22.23 | 15.04 | 4.83 | 4.58 | 4.83 | 4.58 | 0.00 | #12 | |
| 4 | Kyarha van TIEL | NED | 31.89 | 17.97 | 13.92 | 4.58 | 4.00 | 4.33 | 4.50 | 0.00 | #2 | |
| 5 | Viktoria ENGLUND | SWE | 29.57 | 17.77 | 12.80 | 4.25 | 3.92 | 3.83 | 4.00 | 1.00 | #7 | |
| 6 | Matilda ALGOTSSON | SWE | 28.99 | 14.87 | 15.12 | 4.83 | 4.50 | 4.75 | 4.83 | 1.00 | #14 | |
| 7 | Minori YUGE | GER | 27.93 | 15.33 | 13.60 | 4.17 | 4.08 | 4.50 | 4.25 | 1.00 | #5 | |
| 8 | Sine Mari LEITE | NOR | 27.55 | 14.83 | 12.72 | 4.08 | 3.83 | 4.08 | 3.92 | 0.00 | #6 | |
| 9 | Lucia SETTELS | NED | 26.07 | 14.27 | 11.80 | 3.83 | 3.50 | 3.67 | 3.75 | 0.00 | #4 | |
| 10 | Cindy XIA | NOR | 25.71 | 13.77 | 12.94 | 3.92 | 3.92 | 4.08 | 4.25 | 1.00 | #15 | |
| 11 | Charlotte VANDERSARREN | BEL | 23.80 | 13.40 | 11.40 | 3.67 | 3.58 | 3.67 | 3.33 | 1.00 | #11 | |
| 12 | Jessica WAKELIN | GBR | 22.58 | 12.70 | 9.88 | 3.42 | 2.92 | 3.00 | 3.00 | 0.00 | #1 | |
| 13 | Rosa TIMMERMAN | NED | 22.01 | 11.67 | 10.34 | 3.50 | 3.08 | 3.17 | 3.17 | 0.00 | #8 | |
| 14 | Shirlay VERHAGE | BEL | 20.22 | 11.30 | 9.92 | 3.33 | 3.08 | 3.08 | 2.92 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 24-2-2013 14:54