| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco van den HOED | KVS | 29.75 | 15.37 | B | 14.38 | 3.00 | 2.75 | 0.00 | #4 |
| 2 | Niels van der LINDEN | KAT | 26.20 | 11.00 | B | 15.20 | 3.00 | 3.08 | 0.00 | #6 |
| 3 | Loek LAURENS | DDD | 23.12 | 10.99 | B | 13.13 | 2.75 | 2.50 | 1.00 | #3 |
| 4 | Sherim VAN GEFFEN | NSV | 22.13 | 11.25 | B | 11.88 | 2.50 | 2.25 | 1.00 | #2 |
| 5 | Constantijn KOOL | VTK | 20.46 | 8.80 | 11.66 | 2.33 | 2.33 | 0.00 | #5 | |
| 6 | Dion SPRONK | KVM | 20.39 | 10.33 | B | 11.06 | 2.25 | 2.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 3-3-2013 16:27