| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylie LOOTS | FSA | 30.02 | 15.62 | B | 15.40 | 3.08 | 3.08 | 1.00 | #4 |
| 2 | Merel BEVERLOO | MSB | 26.30 | 13.37 | 12.93 | 2.50 | 2.67 | 0.00 | #7 | |
| 3 | Sam JANSEN | HYH | 25.07 | 12.14 | 12.93 | 2.67 | 2.50 | 0.00 | #8 | |
| 4 | Anna BLANKENZEE | KVH | 24.27 | 10.51 | 13.76 | 2.67 | 2.83 | 0.00 | #10 | |
| 5 | Chayenne PURPERHART | HYH | 23.73 | 10.55 | 14.18 | 2.75 | 2.92 | 1.00 | #3 | |
| 6 | Celine van de HEUVEL | BKV | 22.95 | 10.20 | 13.75 | 2.58 | 2.92 | 1.00 | #9 | |
| 7 | Romy ZWARTJES | FSA | 21.90 | 10.02 | 11.88 | 2.17 | 2.58 | 0.00 | #6 | |
| 8 | Lieke MOONE | FAN | 21.49 | 10.56 | 12.93 | 2.67 | 2.50 | 2.00 | #5 | |
| 9 | Zoë ZUIDHOEK | HYH | 15.53 | 3.43 | 12.10 | 2.42 | 2.42 | 0.00 | #1 | |
| 10 | Raphaella HOFF | MSB | 11.46 | 4.50 | 8.96 | 1.75 | 1.83 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 3-3-2013 16:27