| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena SLAGTER | BKV | 42.22 | 22.22 | B | 20.00 | 3.50 | 3.00 | 3.33 | 3.50 | 0.00 | #1 |
| 2 | Sofia van der LOUW | KVM | 38.17 | 19.05 | 19.12 | 3.33 | 3.08 | 3.25 | 3.08 | 0.00 | #4 | |
| 3 | Myrna VIERBERGEN | KVM | 33.56 | 15.78 | 18.78 | 3.00 | 3.17 | 3.17 | 3.17 | 1.00 | #5 | |
| 4 | Angelica SUISSE | TKV | 32.51 | 14.27 | 19.24 | 3.33 | 3.08 | 3.08 | 3.33 | 1.00 | #3 | |
| 5 | Didi FEIJEN | KVH | 19.59 | 8.20 | 15.39 | 2.67 | 2.58 | 2.33 | 2.67 | 4.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 24-3-2013 9:14