| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florian GOSTELIE | AIJC | 44.95 | 20.87 | 24.08 | 4.58 | 4.58 | 5.00 | 5.00 | 4.92 | 0.00 | #2 | |
| 2 | Thomas KENNES | MSB | 44.79 | 22.96 | 21.83 | 4.58 | 4.08 | 4.42 | 4.42 | 4.33 | 0.00 | #1 | |
| 3 | Boyito MULDER | KCG | 43.20 | 21.70 | 21.50 | 4.50 | 3.83 | 4.50 | 4.42 | 4.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 20-10-2013 9:18