| No. | Name | Nat. |
|---|---|---|
| 1 | Nina LANGENBERG | BKV |
| 2 | Sabina LEIJTENS | BKV |
| 3 | Lois LIBREGTS | BKV |
| 4 | Roos van de PAS | BKV |
| 5 | Nikki VERBOVEN | BKV |
| 6 | Annika EGAS | FSA |
| 7 | Aaliyah BULUT | REV |
| 8 | Mandy EWELEIT | REV |
| 9 | LeAnn SCHADE | REV |
| 10 | Marlin SMAGUC | REV |
| 11 | Isabella BASTINGS | TKV |
Last Update: 8-12-2013 9:06