| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucia SETTELS | FAN | 27.77 | 17.03 | 10.74 | 3.50 | 3.08 | 3.42 | 3.42 | 0.00 | #9 | |
| 2 | Juliette DELCOUR | WKC | 24.17 | 14.63 | 9.54 | 3.17 | 2.92 | 3.00 | 2.83 | 0.00 | #3 | |
| 3 | Chelsea VERHAEGH | BKV | 23.59 | 13.67 | 9.92 | 3.33 | 3.08 | 3.08 | 2.92 | 0.00 | #2 | |
| 4 | Amber IJSSELSTEIN | DDD | 23.10 | 14.10 | 9.00 | 3.00 | 2.50 | 2.92 | 2.83 | 0.00 | #6 | |
| 5 | Daya AERTS | FSA | 20.81 | 12.23 | 9.58 | 3.08 | 2.83 | 2.83 | 3.25 | 1.00 | #5 | |
| 6 | Angelica SUISSE | TKV | 18.94 | 10.40 | 8.54 | 2.75 | 2.50 | 2.75 | 2.67 | 0.00 | #7 | |
| 7 | Patricia ZICHE | REV | 15.42 | 7.30 | 9.12 | 2.83 | 2.50 | 3.00 | 3.08 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 8-12-2013 9:06