| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucia SETTELS | FAN | 50.19 | 24.73 | 25.46 | 4.00 | 3.83 | 4.08 | 4.00 | 0.00 | #5 | |
| 2 | Daya AERTS | FSA | 42.00 | 21.47 | 20.53 | 3.33 | 3.08 | 3.25 | 3.17 | 0.00 | #1 | |
| 3 | Juliette DELCOUR | WKC | 36.40 | 18.87 | 18.53 | 3.00 | 2.83 | 2.92 | 2.83 | 1.00 | #6 | |
| 4 | Chelsea VERHAEGH | BKV | 36.21 | 17.61 | 19.60 | 3.00 | 3.17 | 3.08 | 3.00 | 1.00 | #7 | |
| 5 | Patricia ZICHE | REV | 30.63 | 12.83 | 18.80 | 2.83 | 3.00 | 3.00 | 2.92 | 1.00 | #3 | |
| 6 | Angelica SUISSE | TKV | 30.17 | 13.43 | 17.74 | 2.92 | 2.67 | 2.75 | 2.75 | 1.00 | #2 | |
| 7 | Amber IJSSELSTEIN | DDD | 29.94 | 14.20 | 15.74 | 2.42 | 2.50 | 2.50 | 2.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 8-12-2013 9:06