Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denise ZEGELAAR | DDD | 18.02 | 8.44 | 9.58 | 2.00 | 1.83 | 0.00 | #7 | |
2 | Emily BRANDT | REV | 17.76 | 8.16 | 9.60 | 1.92 | 1.92 | 0.00 | #9 | |
3 | Anneleen CLAESSENS | NOT | 17.06 | 6.83 | 10.23 | 2.17 | 1.92 | 0.00 | #5 | |
4 | Anna HENSBERGEN | ZKV | 16.62 | 7.04 | 9.58 | 1.83 | 2.00 | 0.00 | #8 | |
5 | Arianna van BEEK | ZKV | 15.91 | 6.33 | 9.58 | 2.00 | 1.83 | 0.00 | #2 | |
6 | Laura Isabel GÖBEL | SCB | 14.97 | 7.27 | 7.70 | 1.58 | 1.50 | 0.00 | #3 | |
7 | Céline MEYER | REV | 13.57 | 5.02 | 8.55 | 1.92 | 1.50 | 0.00 | #1 | |
8 | Rosa GON | ZKV | 13.43 | 5.50 | 7.93 | 1.67 | 1.50 | 0.00 | #4 | |
9 | Aimee STOLBERG | REV | 12.70 | 5.20 | 7.50 | 1.50 | 1.50 | 0.00 | #12 | |
10 | Dascha ROOT | SCB | 12.46 | 3.93 | 8.53 | 1.83 | 1.58 | 0.00 | #11 | |
11 | Anne SCHUIT | FAN | 11.96 | 3.40 | 8.56 | 1.67 | 1.75 | 0.00 | #10 | |
12 | Sarah BÖSCHEN | REV | 10.79 | 4.36 | 6.68 | 1.25 | 1.42 | 0.25 | #13 | |
13 | Jelske van ES | TKV | 8.19 | 2.13 | 6.06 | 1.17 | 1.25 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 8-12-2013 9:06