| Category | Segment | |||
|---|---|---|---|---|
| Dames Teens A | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Heren Teens A | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Dames Proms A | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Heren Proms A | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Dames Mini | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Heren Mini | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Synchroon Senior B | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Synchroon Mixed Ages | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Synchroon Juvenile | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) |
| Date | Time | Category | Segment |
|---|---|---|---|
| 5-1-2014 | |||
| 10:00:00 | Dames Proms A | Free Skating | |
| 12:10:00 | Heren Mini | Free Skating | |
| 12:21:00 | Heren Proms A | Free Skating | |
| 12:26:00 | Heren Teens A | Free Skating | |
| 13:15:00 | Synchroon Juvenile | Free Skating | |
| 13:46:00 | Synchroon Mixed Ages | Free Skating | |
| 14:03:00 | Synchroon Senior B | Free Skating | |
| 14:30:00 | Dames Mini | Free Skating | |
| 16:20:00 | Dames Teens A | Free Skating |
Last Update: 5-1-2014 20:39