| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim BELL | BKV | 67.15 | 35.81 | 31.34 | 4.25 | 3.75 | 4.00 | 3.92 | 3.67 | 0.00 | #5 | |
| 2 | Niki WORIES | DDD | 63.76 | 31.49 | 34.27 | 4.50 | 4.08 | 4.25 | 4.42 | 4.17 | 2.00 | #1 | |
| 3 | Eva LIM | MSB | 61.92 | 25.12 | 36.80 | 4.75 | 4.25 | 4.67 | 4.75 | 4.58 | 0.00 | #4 | |
| 4 | Mila MORELISSEN | BKV | 61.53 | 25.00 | 36.53 | 4.33 | 4.25 | 4.75 | 4.67 | 4.83 | 0.00 | #3 | |
| 5 | Winnie DEKKER | DDD | 59.99 | 26.52 | 33.47 | 4.17 | 4.08 | 4.17 | 4.25 | 4.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 19-1-2014 9:09