| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rozemarijn GOOSSENS | BKV | 65.77 | 34.57 | 31.20 | 4.00 | 3.92 | 3.83 | 3.92 | 3.83 | 0.00 | #2 | |
| 2 | Juliette van de HEUVEL | BKV | 50.88 | 26.62 | 24.26 | 3.58 | 2.92 | 3.00 | 2.83 | 2.83 | 0.00 | #1 | |
| 3 | Danielle TEN DEN | BKV | 36.35 | 14.22 | 22.13 | 3.08 | 2.58 | 2.67 | 2.92 | 2.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 25-1-2014 22:59