| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celine van HOOFT | BKV | 26.37 | 11.99 | 14.38 | 3.00 | 2.75 | 0.00 | #3 | |
| 2 | Nora BERGSMA | FAN | 18.78 | 7.40 | 11.88 | 2.25 | 2.50 | 0.50 | #4 | |
| 3 | Kaylee BUSSER | BKV | 18.54 | 6.53 | 12.51 | 2.67 | 2.33 | 0.50 | #1 | |
| 4 | Raphaella HOFF | MSB | 15.16 | 6.00 | 9.16 | 1.83 | 1.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 25-1-2014 22:59