| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marijn SWILLENS | FAN | 21.27 | 9.19 | 12.08 | 2.50 | 2.33 | 0.00 | #3 | |
| 2 | Ester HUIS IN 'T VELD | FAN | 17.70 | 7.70 | 10.00 | 1.92 | 2.08 | 0.00 | #4 | |
| 3 | Kiki van GOOL | FAN | 16.97 | 6.74 | 10.23 | 2.17 | 1.92 | 0.00 | #1 | |
| 4 | Sosha OPPENHEIMER | FAN | 16.29 | 7.53 | 8.76 | 1.75 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 25-1-2014 22:59