| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lian KUIPER | FAN | 19.64 | 8.83 | 12.31 | 2.75 | 2.17 | 1.50 | #3 | |
| 2 | Feline van KEMPEN | BKV | 17.39 | 6.96 | 10.43 | 2.00 | 2.17 | 0.00 | #1 | |
| 3 | Sophie OTTEN | MSB | 12.05 | 3.80 | 8.75 | 1.50 | 2.00 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 25-1-2014 22:59