| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederique KONING | YVZ | 29.07 | 15.12 | 14.45 | 2.92 | 2.75 | 2.83 | 0.50 | #2 | |
| 2 | Naomi van STRALEN | AIJC | 24.95 | 11.42 | 14.03 | 2.83 | 2.67 | 2.75 | 0.50 | #1 | |
| 3 | Romy van SCHAIK | EKA | 24.87 | 11.27 | 13.60 | 2.83 | 2.75 | 2.42 | 0.00 | #3 | |
| 4 | Emma van de GEER | WKC | 19.48 | 8.23 | 11.75 | 2.50 | 2.33 | 2.08 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 9-2-2014 14:46