| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotte BOLHUIS | KCG | 24.98 | 12.47 | 12.51 | 2.33 | 2.67 | 0.00 | #5 | |
| 2 | Iida VASKIMO | YVZ | 23.86 | 11.85 | 12.51 | 2.33 | 2.67 | 0.50 | #19 | |
| 3 | Sterre BROUWER | AIJC | 23.11 | 11.03 | 12.08 | 2.33 | 2.50 | 0.00 | #18 | |
| 4 | Charlotte DONNELLY | EKA | 22.33 | 8.45 | 14.38 | 2.75 | 3.00 | 0.50 | #15 | |
| 5 | Kaylee BUSSER | BKV | 22.32 | 9.29 | 13.53 | 2.58 | 2.83 | 0.50 | #23 | |
| 6 | Reva NAIDOO | KAT | 22.01 | 11.58 | 10.43 | 2.25 | 1.92 | 0.00 | #14 | |
| 7 | Isabel de RUIG | KCT | 21.83 | 9.60 | 12.73 | 2.42 | 2.67 | 0.50 | #17 | |
| 8 | Nora BERGSMA | FAN | 21.41 | 9.73 | 11.68 | 2.25 | 2.42 | 0.00 | #4 | |
| 9 | Lisa JANSEN | KVH | 21.37 | 9.99 | 11.88 | 2.33 | 2.42 | 0.50 | #3 | |
| 10 | Demi GROEN | KVS | 21.19 | 9.31 | 11.88 | 2.33 | 2.42 | 0.00 | #24 | |
| 11 | Tika OPDAM | KVS | 20.58 | 8.70 | 11.88 | 2.33 | 2.42 | 0.00 | #2 | |
| 12 | Esli SEVERIJN | YVZ | 20.09 | 10.23 | 10.86 | 2.17 | 2.17 | 1.00 | #16 | |
| 13 | Tessa TUINZAAD | EKA | 19.54 | 7.73 | 12.31 | 2.25 | 2.67 | 0.50 | #12 | |
| 14 | Lotte KAGENAAR | KVM | 19.46 | 8.00 | 11.46 | 2.25 | 2.33 | 0.00 | #7 | |
| 15 | Celine van HOOFT | BKV | 18.21 | 6.76 | 11.45 | 2.58 | 2.00 | 0.00 | #9 | |
| 16 | Chiara van BEEK | YVZ | 17.77 | 9.29 | 8.98 | 1.67 | 1.92 | 0.50 | #6 | |
| 17 | Britney CLAUDIA | KCG | 17.75 | 8.17 | 9.58 | 1.83 | 2.00 | 0.00 | #21 | |
| 18 | Raphaella HOFF | MSB | 17.68 | 8.93 | 8.75 | 1.92 | 1.58 | 0.00 | #20 | |
| 19 | Mikki DAHLHAUS | DYC | 17.42 | 7.06 | 10.86 | 2.17 | 2.17 | 0.50 | #1 | |
| 20 | Britt van WAVEREN | EKA | 16.56 | 8.30 | 8.76 | 1.67 | 1.83 | 0.50 | #25 | |
| 21 | Lillian van COOTEN | YVZ | 16.52 | 7.92 | 9.60 | 1.92 | 1.92 | 1.00 | #10 | |
| 22 | Alicia SIMOES | KVH | 16.16 | 7.06 | 9.60 | 1.92 | 1.92 | 0.50 | #11 | |
| 23 | Danique KRIKKE | KCH | 15.66 | 6.23 | 10.43 | 1.92 | 2.25 | 1.00 | #8 | |
| 24 | Jeska van der WAL | KCH | 15.38 | 7.63 | 8.75 | 1.58 | 1.92 | 1.00 | #22 | |
| 25 | Jessica HAFFERT | YVZ | 9.49 | 4.04 | 6.45 | 1.58 | 1.00 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 9-2-2014 14:46