| No. | Name | Nat. |
|---|---|---|
| 1 | Joanne STAM | DDD |
| 2 | Esmée BIRNIE | DYC |
| 3 | Sanne MOOIJ | EKA |
| 4 | Jasperina de VRIES | EKA |
| 5 | Kiki van GOOL | FAN |
| 6 | Ester HUIS IN 'T VELD | FAN |
| 7 | Marisol STEVENS | FAN |
| 8 | Sosha OPPENHEIMER | FAN |
| 9 | Marijn SWILLENS | FAN |
| 10 | Tamar FRIEDMAN | FSA |
| 11 | Romy de KROON | FSA |
| 12 | Dominique SCHOUTEN | KVS |
| 13 | Lucinda van der MEULEN | TRIAS |
| 14 | Danieck Britt van der WAL | TRIAS |
| 15 | Martine EDIXHOVEN | VTK |
Last Update: 8-2-2014 20:51