| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas KENNES | MSB | 81.89 | 34.99 | 46.90 | 4.90 | 4.30 | 4.75 | 4.75 | 4.75 | 0.00 | #3 | |
| 2 | Christian GIJTENBEEK | ASCJE | 65.14 | 30.54 | 35.60 | 3.70 | 3.20 | 3.55 | 3.80 | 3.55 | 1.00 | #1 | |
| 3 | Florian GOSTELIE | AIJC | 64.35 | 23.85 | 41.50 | 4.25 | 4.20 | 4.05 | 4.35 | 3.90 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 15-2-2014 20:39