| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lenne van GORP | TKV | 30.12 | 13.86 | 16.26 | 3.17 | 3.33 | 0.00 | #8 | |
| 2 | Rosalie van WAGENINGEN | DDD | 27.96 | 12.40 | 16.06 | 3.17 | 3.25 | 0.50 | #7 | |
| 3 | Demi SIJSWERDA | DDD | 25.51 | 11.23 | 14.78 | 2.83 | 3.08 | 0.50 | #6 | |
| 4 | Emy LANGENBERG | BKV | 24.76 | 12.46 | 12.30 | 2.42 | 2.50 | 0.00 | #1 | |
| 5 | Isa van SWIETEN | DDD | 22.87 | 10.17 | 12.70 | 2.58 | 2.50 | 0.00 | #3 | |
| 6 | Roxy JANSSEN | KVH | 22.76 | 10.76 | 12.50 | 2.58 | 2.42 | 0.50 | #4 | |
| 7 | Merel WATERMAN | BKV | 21.72 | 8.86 | 13.36 | 2.67 | 2.67 | 0.50 | #5 | |
| 8 | Jente ROMMERS | MSB | 21.72 | 10.26 | 11.46 | 2.25 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2-3-2014 17:55