| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura van der LINDEN | EKA | 56.55 | 29.71 | 27.34 | 3.75 | 3.00 | 3.42 | 3.50 | 3.42 | 0.50 | #3 | |
| 2 | Nicolien van BEEK | TKV | 52.06 | 26.69 | 25.87 | 3.42 | 2.92 | 3.33 | 3.17 | 3.33 | 0.50 | #2 | |
| 3 | Berit GUNDERSON | EKA | 46.65 | 22.26 | 24.39 | 3.33 | 2.83 | 3.08 | 3.17 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2-3-2014 17:55