| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jet STAM | WKC | 37.43 | 16.51 | 20.92 | 3.33 | 3.08 | 3.33 | 3.33 | 0.00 | #5 | |
| 2 | Merel van WINGERDEN | KAT | 33.62 | 15.42 | 19.20 | 3.25 | 3.00 | 2.83 | 2.92 | 1.00 | #3 | |
| 3 | Sarai STUMPE | KCG | 31.65 | 15.88 | 16.27 | 2.75 | 2.42 | 2.58 | 2.42 | 0.50 | #4 | |
| 4 | Myrna VIERBERGEN | WKC | 27.06 | 11.83 | 15.73 | 2.75 | 2.50 | 2.33 | 2.25 | 0.50 | #2 | |
| 5 | Jill OUDSHOORN | YVZ | 22.73 | 9.60 | 14.13 | 2.42 | 2.25 | 2.08 | 2.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2-3-2014 17:55