| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederique KONING | YVZ | 28.53 | 15.22 | 13.31 | 2.83 | 2.58 | 2.42 | 0.00 | #4 | |
| 2 | Naomi van STRALEN | AIJC | 27.57 | 14.82 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #3 | |
| 3 | Romy van SCHAIK | EKA | 16.67 | 7.47 | 10.20 | 2.17 | 2.00 | 1.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2-3-2014 17:55