| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iida VASKIMO | YVZ | 23.58 | 11.68 | 11.90 | 2.38 | 2.38 | 0.00 | #12 | |
| 2 | Celine van HOOFT | BKV | 22.29 | 10.41 | 11.88 | 2.56 | 2.19 | 0.00 | #1 | |
| 3 | Lisa JANSEN | KVH | 21.98 | 10.48 | 12.50 | 2.56 | 2.44 | 1.00 | #4 | |
| 4 | Sterre BROUWER | AIJC | 21.04 | 10.31 | 11.73 | 2.44 | 2.25 | 1.00 | #10 | |
| 5 | Lotte BOLHUIS | KCG | 20.51 | 9.00 | 12.51 | 2.31 | 2.69 | 1.00 | #11 | |
| 6 | Charlotte DONNELLY | EKA | 20.21 | 7.58 | 13.13 | 2.69 | 2.56 | 0.50 | #9 | |
| 7 | Kaylee BUSSER | BKV | 19.21 | 8.03 | 12.18 | 2.31 | 2.56 | 1.00 | #8 | |
| 8 | Isabel de RUIG | KCT | 18.42 | 6.72 | 12.20 | 2.38 | 2.50 | 0.50 | #6 | |
| 9 | Reva NAIDOO | KAT | 18.30 | 9.60 | 9.70 | 2.00 | 1.88 | 1.00 | #7 | |
| 10 | Demi GROEN | KVS | 17.88 | 7.12 | 11.26 | 2.25 | 2.25 | 0.50 | #3 | |
| 11 | Nora BERGSMA | FAN | 17.26 | 6.35 | 11.41 | 2.25 | 2.31 | 0.50 | #5 | |
| 12 | Tika OPDAM | KVS | 16.23 | 5.45 | 10.78 | 2.25 | 2.06 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2-3-2014 17:55