| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joline van OIRSCHOT | YVZ | 27.58 | 13.90 | 13.68 | 3.42 | 3.25 | 3.50 | 3.50 | 3.42 | 0.00 | #2 | |
| 2 | Romy de STERKE | DDD | 25.46 | 10.94 | 14.52 | 3.83 | 3.58 | 3.50 | 3.67 | 3.58 | 0.00 | #5 | |
| 3 | Amber IJSSELSTEIN | DDD | 23.10 | 9.90 | 13.20 | 3.50 | 3.25 | 3.25 | 3.33 | 3.17 | 0.00 | #1 | |
| 4 | Frederique KONING | YVZ | 20.79 | 9.67 | 12.12 | 3.08 | 2.75 | 3.25 | 3.00 | 3.08 | 1.00 | #3 | |
| 5 | Charlotte ROS | YVZ | 20.50 | 9.10 | 12.40 | 3.25 | 2.92 | 3.17 | 3.08 | 3.08 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 12-10-2014 8:57