| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eloniek van KEMPEN | DDD | 27.71 | 13.54 | 14.17 | 2.83 | 2.75 | 2.75 | 0.00 | #3 | |
| 2 | Zoë ZUIDHOEK | DDD | 23.32 | 11.28 | 13.04 | 2.58 | 2.67 | 2.42 | 1.00 | #5 | |
| 3 | Lillian van COOTEN | YVZ | 20.90 | 9.71 | 12.19 | 2.50 | 2.50 | 2.17 | 1.00 | #1 | |
| 4 | Tika OPDAM | KVS | 20.47 | 8.23 | 12.74 | 2.58 | 2.58 | 2.33 | 0.50 | #4 | |
| 5 | Reva NAIDOO | KAT | 12.79 | 5.43 | 9.36 | 1.67 | 1.92 | 1.92 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12-10-2014 8:57