| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jane KNOESTER | YVZ | 23.67 | 10.54 | 13.13 | 2.42 | 2.83 | 0.00 | #3 | |
| 2 | Britt HARMSEN | DDD | 21.89 | 9.04 | 13.35 | 2.42 | 2.92 | 0.50 | #4 | |
| 3 | Tara WERKMAN | DDD | 16.17 | 6.59 | 9.58 | 1.75 | 2.08 | 0.00 | #2 | |
| 4 | Emy OLIEMAN | KVS | 13.60 | 6.40 | 7.70 | 1.58 | 1.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 12-10-2014 8:57