| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita de ROODE | YVZ | 21.74 | 8.81 | 12.93 | 2.67 | 2.50 | 0.00 | #4 | |
| 2 | Ellen de BRUIN | YVZ | 18.06 | 6.60 | 11.46 | 2.25 | 2.33 | 0.00 | #3 | |
| 3 | Maxime REBEL | YVZ | 17.07 | 6.94 | 10.63 | 2.00 | 2.25 | 0.50 | #6 | |
| 4 | Isabel van WINGERDEN | KAT | 15.40 | 5.47 | 10.43 | 1.92 | 2.25 | 0.50 | #2 | |
| 5 | Astrid van der KLEIJ | YVZ | 14.75 | 5.60 | 9.15 | 1.58 | 2.08 | 0.00 | #1 | |
| 6 | Elise AKKERMAN | KVS | 11.48 | 4.27 | 7.71 | 1.33 | 1.75 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 12-10-2014 8:57