| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niki WORIES | DDD | 38.65 | 21.63 | 17.02 | 4.42 | 3.92 | 4.17 | 4.42 | 4.33 | 0.00 | #4 | |
| 2 | Mila MORELISSEN | BKV | 35.65 | 17.43 | 18.22 | 4.17 | 4.17 | 4.67 | 4.83 | 4.92 | 0.00 | #3 | |
| 3 | Kim BELL | FAN | 35.00 | 19.00 | 16.00 | 4.25 | 3.75 | 3.92 | 4.08 | 4.00 | 0.00 | #2 | |
| 4 | Eva LIM | MSB | 31.80 | 14.16 | 17.64 | 4.58 | 4.25 | 4.33 | 4.58 | 4.33 | 0.00 | #5 | |
| 5 | Laura van der LINDEN | EKA | 31.25 | 16.45 | 14.80 | 3.83 | 3.42 | 3.75 | 3.92 | 3.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 20-10-2014 13:42