| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyarha VAN TIEL | DDD | 73.36 | 42.03 | 31.33 | 4.42 | 3.58 | 4.00 | 4.00 | 3.58 | 0.00 | #14 | |
| 2 | Daisy VREENEGOOR | EKA | 62.38 | 32.11 | 30.27 | 3.92 | 3.50 | 3.83 | 3.92 | 3.75 | 0.00 | #3 | |
| 3 | Rozemarijn GOOSSENS | BKV | 60.71 | 31.52 | 29.19 | 3.75 | 3.58 | 3.58 | 3.58 | 3.75 | 0.00 | #17 | |
| 4 | Janne v.d. BIGGELAAR | MSB | 53.45 | 24.85 | 29.60 | 3.92 | 3.50 | 3.58 | 3.83 | 3.67 | 1.00 | #7 | |
| 5 | Lena SLAGTER | EKA | 52.09 | 25.96 | 26.13 | 3.33 | 3.25 | 3.17 | 3.33 | 3.25 | 0.00 | #8 | |
| 6 | Yoko MITSUHASHI | EKA | 44.28 | 16.81 | 27.47 | 3.67 | 3.33 | 3.08 | 3.42 | 3.67 | 0.00 | #10 | |
| 7 | Sterre van der GOUW | DYC | 41.60 | 17.47 | 24.13 | 3.08 | 2.83 | 3.00 | 3.17 | 3.00 | 0.00 | #2 | |
| 8 | Robin Michelle BERMAN | EKA | 40.67 | 18.14 | 22.53 | 2.83 | 2.67 | 2.75 | 3.00 | 2.83 | 0.00 | #16 | |
| 9 | Thirza TIEL | EKA | 40.55 | 19.36 | 21.19 | 2.83 | 2.58 | 2.75 | 2.58 | 2.50 | 0.00 | #6 | |
| 10 | Joline van OIRSCHOT | YVZ | 39.94 | 19.74 | 21.20 | 2.83 | 2.50 | 2.75 | 2.67 | 2.50 | 1.00 | #1 | |
| 11 | Danielle TEN DEN | BKV | 38.05 | 18.18 | 19.87 | 2.67 | 2.33 | 2.33 | 2.67 | 2.42 | 0.00 | #5 | |
| 12 | Amber IJSSELSTEIN | DDD | 37.96 | 18.23 | 19.73 | 2.75 | 2.33 | 2.50 | 2.58 | 2.17 | 0.00 | #11 | |
| 13 | Charlotte ROS | YVZ | 36.93 | 19.66 | 20.27 | 2.67 | 2.33 | 2.58 | 2.67 | 2.42 | 3.00 | #4 | |
| 14 | Romy de STERKE | DDD | 36.16 | 17.03 | 22.13 | 3.08 | 2.67 | 2.58 | 2.83 | 2.67 | 3.00 | #9 | |
| 15 | Frederique KONING | YVZ | 35.92 | 18.65 | 18.27 | 2.50 | 2.17 | 2.25 | 2.33 | 2.17 | 1.00 | #13 | |
| 16 | Masha MARKOVA | AIJ | 35.39 | 14.98 | 20.41 | 2.67 | 2.50 | 2.50 | 2.67 | 2.42 | 0.00 | #15 | |
| 17 | Jet STAM | WKC | 33.19 | 12.39 | 22.80 | 3.08 | 2.67 | 2.67 | 3.00 | 2.83 | 2.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 16-11-2014 8:17