| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marije PLAT | KCT | 29.34 | 12.64 | 17.20 | 2.92 | 2.58 | 2.67 | 2.58 | 0.50 | #5 | |
| 2 | Didi FEIJEN | KVH | 24.92 | 13.03 | 14.39 | 2.33 | 2.25 | 2.33 | 2.08 | 2.50 | #4 | |
| 3 | Jill OUDSHOORN | YVZ | 22.93 | 10.47 | 13.46 | 2.58 | 1.83 | 2.17 | 1.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 30-11-2014 9:01