| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niki WORIES | DDD | 45.00 | 24.74 | 20.26 | 5.25 | 4.83 | 5.17 | 5.00 | 5.08 | 0.00 | #1 | |
| 2 | Kim BELL | FAN | 39.80 | 22.22 | 17.58 | 4.50 | 4.33 | 4.50 | 4.33 | 4.33 | 0.00 | #3 | |
| 3 | Michelle COUWENBERG | HYH | 39.66 | 19.46 | 20.20 | 4.92 | 4.83 | 5.25 | 5.08 | 5.17 | 0.00 | #2 | |
| 4 | Mila MORELISSEN | BKV | 33.62 | 16.16 | 18.46 | 4.42 | 4.33 | 4.83 | 4.58 | 4.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 13-12-2014 21:56