| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Kylie LOOTS | FSA | 36.29 | 1 |
| 2 | Sam JANSEN | HYH | 32.87 | 2 |
| 3 | Kyra PATTIKAWA | FSA | 30.89 | 3 |
| 4 | Isa VAN SWIETEN | DDD | 30.69 | 4 |
| 5 | Lenne van GORP | TKV | 30.25 | 5 |
| 6 | Isabella SMIT | DDD | 29.47 | 6 |
| 7 | Merel WATERMAN | BKV | 27.25 | 7 |
| 8 | Lika BRONS | AIJC | 26.75 | 8 |
| 9 | Anna BLANKENZEE | KVH | 26.28 | 9 |
| 10 | Emy LANGENBERG | BKV | 25.15 | 10 |
| 11 | Merel BEVERLOO | MSB | 23.92 | 11 |
| 12 | Rosalie VAN WAGENINGEN | DDD | 23.78 | 12 |
Last Update: 25-1-2015 19:38