| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niki WORIES | DDD | 49.80 | 29.28 | 20.52 | 5.35 | 4.75 | 5.25 | 5.15 | 5.15 | 0.00 | #2 | |
| 2 | Kim BELL | FAN | 41.07 | 24.11 | 16.96 | 4.55 | 3.95 | 4.05 | 4.50 | 4.15 | 0.00 | #1 | |
| 3 | Laura van der LINDEN | EKA | 33.49 | 17.37 | 16.12 | 4.20 | 3.65 | 4.05 | 4.20 | 4.05 | 0.00 | #4 | |
| 4 | Mila MORELISSEN | BKV | 32.80 | 16.00 | 17.80 | 4.30 | 4.20 | 4.50 | 4.60 | 4.65 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 25-1-2015 19:38