| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas KENNES | BKV | 48.32 | 22.77 | 25.55 | 5.20 | 4.75 | 5.15 | 5.20 | 5.25 | 0.00 | #1 | |
| 2 | Michel TSIBA | EKA | 44.77 | 22.57 | 22.20 | 4.40 | 3.85 | 4.60 | 4.70 | 4.65 | 0.00 | #2 | |
| 3 | Florian GOSTELIE | AIJC | 40.39 | 17.19 | 23.20 | 4.60 | 4.45 | 4.55 | 4.75 | 4.85 | 0.00 | #4 | |
| 4 | Christian GIJTENBEEK | ASCJE | 35.26 | 15.26 | 20.00 | 3.90 | 3.95 | 4.00 | 4.05 | 4.10 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 25-1-2015 19:38