| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janne v.d. BIGGELAAR | MSB | 63.40 | 29.08 | 34.32 | 4.45 | 3.95 | 4.40 | 4.30 | 4.35 | 0.00 | #9 | |
| 2 | Daisy VREENEGOOR | EKA | 61.83 | 27.15 | 35.68 | 4.55 | 4.15 | 4.55 | 4.50 | 4.55 | 1.00 | #11 | |
| 3 | Lena SLAGTER | HYH | 56.38 | 25.66 | 30.72 | 4.05 | 3.65 | 3.75 | 3.90 | 3.85 | 0.00 | #7 | |
| 4 | Joline van OIRSCHOT | YVZ | 52.03 | 22.99 | 29.04 | 3.70 | 3.50 | 3.60 | 3.65 | 3.70 | 0.00 | #5 | |
| 5 | Danielle TEN DEN | BKV | 50.58 | 23.54 | 27.04 | 3.45 | 3.00 | 3.55 | 3.40 | 3.50 | 0.00 | #3 | |
| 6 | Yoko MITSUHASHI | EKA | 50.54 | 18.62 | 31.92 | 4.35 | 3.80 | 3.90 | 4.10 | 3.80 | 0.00 | #12 | |
| 7 | Robin Michelle BERMAN | EKA | 50.15 | 21.35 | 28.80 | 3.60 | 3.60 | 3.50 | 3.75 | 3.55 | 0.00 | #8 | |
| 8 | Charlotte ROS | YVZ | 48.75 | 22.27 | 26.48 | 3.55 | 3.15 | 3.35 | 3.30 | 3.20 | 0.00 | #6 | |
| 9 | Masha MARKOVA | AIJC | 48.03 | 20.99 | 27.04 | 3.60 | 3.20 | 3.45 | 3.40 | 3.25 | 0.00 | #1 | |
| 10 | Sterre van der GOUW | DYC | 47.51 | 19.91 | 27.60 | 3.65 | 3.20 | 3.55 | 3.35 | 3.50 | 0.00 | #2 | |
| 11 | Shana POTSDAMMER | FSA | 46.71 | 20.63 | 26.08 | 3.35 | 3.05 | 3.40 | 3.30 | 3.20 | 0.00 | #4 | |
| 12 | Jet STAM | WKC | 43.42 | 17.22 | 27.20 | 3.55 | 3.30 | 3.30 | 3.55 | 3.30 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 25-1-2015 19:38