| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Rebecca PENG | USA | 137.54 | 2 | 1 |
| 2 | Kyarha VAN TIEL | NED | 120.76 | 3 | 2 |
| 3 | Loena HENDRICKX | BEL | 119.31 | 5 | 3 |
| 4 | Annika HOCKE | GER | 119.28 | 1 | 4 |
| 5 | Viktoria ENGLUND | SWE | 107.74 | 4 | 6 |
| 6 | Nelma HEDE | FIN | 105.30 | 6 | 5 |
| 7 | Daisy VREENEGOOR | NED | 98.20 | 9 | 7 |
| 8 | Vilma LEHTINEN | FIN | 97.71 | 8 | 8 |
| 9 | Cindy XIA | NOR | 95.34 | 10 | 9 |
| 10 | Emily HAYWARD | GBR | 91.87 | 14 | 10 |
| 11 | Madeleine LINDHOLM TORGERSEN | NOR | 91.80 | 13 | 11 |
| 12 | Chiara THIELE | GER | 91.58 | 12 | 12 |
| 13 | Louise JENSEN | SWE | 91.45 | 11 | 13 |
| 14 | Diana REINSALU | EST | 90.72 | 7 | 14 |
| 15 | Lena SLAGTER | NED | 76.45 | 16 | 15 |
| 16 | Lotta LEMETTI | FIN | 72.83 | 15 | 16 |
| 17 | Robin BERMAN | NED | 65.42 | 17 | 17 |
Last Update: 22-2-2015 13:08