| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan RIGHINI | ITA | 153.48 | 79.36 | 74.12 | 7.38 | 6.81 | 7.81 | 7.31 | 7.75 | 0.00 | #12 | |
| 2 | Ryuju HINO | JPN | 131.11 | 72.49 | 58.62 | 6.31 | 5.75 | 5.81 | 5.75 | 5.69 | 0.00 | #8 | |
| 3 | Javier RAYA | ESP | 129.75 | 62.47 | 67.28 | 6.63 | 6.44 | 6.88 | 6.81 | 6.88 | 0.00 | #11 | |
| 4 | Justus STRID | DEN | 121.51 | 59.99 | 61.52 | 5.94 | 5.75 | 6.38 | 6.25 | 6.44 | 0.00 | #9 | |
| 5 | Phillip HARRIS | GBR | 114.78 | 59.52 | 57.26 | 6.25 | 5.63 | 5.56 | 5.56 | 5.63 | 2.00 | #10 | |
| 6 | Harry MATTICK | GBR | 108.12 | 52.24 | 56.88 | 5.50 | 5.44 | 5.94 | 5.75 | 5.81 | 1.00 | #5 | |
| 7 | Matthias VERSLUIS | FIN | 101.08 | 48.56 | 53.52 | 5.75 | 5.19 | 5.50 | 5.13 | 5.19 | 1.00 | #4 | |
| 8 | Jamie WRIGHT | GBR | 92.48 | 41.82 | 50.66 | 5.13 | 4.94 | 5.00 | 5.13 | 5.13 | 0.00 | #7 | |
| 9 | Panagiotis POLIZOAKIS | GER | 92.38 | 41.62 | 52.76 | 5.50 | 4.81 | 5.50 | 5.19 | 5.38 | 2.00 | #2 | |
| 10 | Thomas KENNES | NED | 88.48 | 42.98 | 46.50 | 4.94 | 4.25 | 4.75 | 4.56 | 4.75 | 1.00 | #3 | |
| 11 | Felipe MONTOYA | ESP | 84.78 | 33.02 | 53.76 | 5.44 | 5.44 | 5.19 | 5.50 | 5.31 | 2.00 | #6 | |
| 12 | Christian GIJTENBEEK | NED | 52.26 | 20.38 | 33.88 | 3.69 | 3.25 | 3.44 | 3.31 | 3.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 22-2-2015 13:08