| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ami KOGA / Francis BOUDREAU-AUDET | JPN | 90.87 | 47.01 | 43.86 | 5.67 | 5.25 | 5.58 | 5.58 | 5.33 | 0.00 | #4 | |
| 2 | Renata OGANESIAN / Mark BARDEI | UKR | 82.68 | 42.08 | 41.60 | 5.58 | 5.08 | 5.17 | 5.17 | 5.00 | 1.00 | #5 | |
| 3 | Gabriella MARVALDI / Cody DOLKIEWICZ | USA | 69.52 | 34.80 | 35.72 | 4.58 | 4.33 | 4.58 | 4.58 | 4.25 | 1.00 | #1 | |
| 4 | Minori YUGE / Jannis BRONISEFSKI | GER | 60.34 | 25.14 | 35.20 | 4.50 | 4.25 | 4.33 | 4.42 | 4.50 | 0.00 | #2 | |
| 5 | Annika HOCKE / Jurij GNILOZUBOV | GER | 59.72 | 25.59 | 34.13 | 4.42 | 4.00 | 4.33 | 4.33 | 4.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 22-2-2015 13:08