| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sena MIYAKE | JPN | 44.85 | 26.77 | 18.08 | 5.25 | 4.75 | 5.08 | 5.00 | 0.00 | #2 | |
| 2 | Tomas LLORENÇ GUARINO | ESP | 32.23 | 18.60 | 14.63 | 4.25 | 3.92 | 4.00 | 4.08 | 1.00 | #5 | |
| 3 | Marvin RöMPLER | GER | 29.91 | 15.80 | 14.11 | 4.00 | 3.83 | 3.92 | 3.92 | 0.00 | #4 | |
| 4 | Emanuele INDELICATO | ITA | 26.71 | 13.43 | 13.28 | 3.67 | 3.50 | 3.75 | 3.83 | 0.00 | #3 | |
| 5 | Marco FRERICHS | NED | 23.63 | 11.40 | 12.23 | 3.67 | 3.33 | 3.33 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 22-2-2015 13:08