| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daisy VREENEGOOR | EKA | 65.42 | 33.30 | 32.12 | 4.33 | 3.83 | 4.08 | 4.00 | 3.83 | 0.00 | #3 | |
| 2 | Joline van OIRSCHOT | ZKV | 46.25 | 22.65 | 23.60 | 3.25 | 2.75 | 3.08 | 2.92 | 2.75 | 0.00 | #2 | |
| 3 | Frederique KONING | ZKV | 38.56 | 18.04 | 20.52 | 3.08 | 2.33 | 2.58 | 2.58 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 29-3-2015 16:50