| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa WEIJER | DDD | 44.50 | 22.76 | 21.74 | 3.67 | 3.17 | 3.50 | 3.25 | 0.00 | #6 | |
| 2 | Britt van der MEULEN | BKV | 39.26 | 21.40 | 17.86 | 3.08 | 2.58 | 2.92 | 2.58 | 0.00 | #3 | |
| 3 | Freja Juel JENSEN | DEN | 37.63 | 18.96 | 18.67 | 3.17 | 2.83 | 3.00 | 2.67 | 0.00 | #5 | |
| 4 | Sofie KORSGAARD | DEN | 36.70 | 17.37 | 19.33 | 2.92 | 2.75 | 3.33 | 3.08 | 0.00 | #4 | |
| 5 | Chayenne PURPERHART | HYH | 36.07 | 17.47 | 19.60 | 3.42 | 2.83 | 3.17 | 2.83 | 1.00 | #1 | |
| 6 | Cheyenne KNOESTER | ZKV | 34.11 | 17.30 | 16.81 | 3.00 | 2.42 | 2.67 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29-3-2015 16:50