| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oxanna CNOSSEN | KVM | 22.34 | 10.30 | 12.04 | 2.58 | 2.33 | 2.17 | 0.00 | #3 | |
| 2 | Romy van SCHAIK | EKA | 22.00 | 10.67 | 11.33 | 2.33 | 2.25 | 2.08 | 0.00 | #1 | |
| 3 | Lydia van der MEULEN | KCT | 14.74 | 4.90 | 10.34 | 2.33 | 2.00 | 1.75 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29-3-2015 16:50