| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Tessa TRUM | BKV |
| 2 | Anouk BEVAART | ZKV |
| 3 | Gabi LOONSTRA | DDD |
| 4 | Laura BRITALS | EKA |
| 5 | Megan KELDERS | BKV |
| Warm-Up Group 2 | ||
| 6 | Noa van BAREN | NSV |
| 7 | Ayla SCHIPPERS | BKV |
| 8 | Hugo v. d. BRUGGEN | TKV |
| 9 | Nijne ERP | BKV |
| 10 | Mare VISSER | BKV |
| 11 | Josefine BOER | DDD |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 29-3-2015 16:50