| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Julia van DIJK | TKV | 28.92 | 1 |
| 2 | Sabina LEIJTENS | BKV | 26.60 | 2 |
| 3 | Eline SEUREN | BKV | 25.83 | 3 |
| 4 | Gwen VERHALLEN | BKV | 25.51 | 4 |
| 5 | Lois LIBREGTS | BKV | 25.37 | 5 |
| 6 | Nina LANGENBERG | BKV | 22.50 | 6 |
| 7 | Joanna CAMPHUYNDER | BKV | 19.85 | 7 |
| 8 | Isabella BASTINGS | TKV | 19.83 | 8 |
| 9 | Lara ter MORS | FAN | 19.29 | 9 |
| 10 | Lela KOVACEVIC | MSB | 19.16 | 10 |
Last Update: 10-10-2015 20:28