| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michel TSIBA | EKA | 82.67 | 42.83 | 40.84 | 4.50 | 3.42 | 4.17 | 4.33 | 4.00 | 1.00 | #1 | |
| 2 | Thomas KENNES | BKV | 79.31 | 37.97 | 43.34 | 4.92 | 3.75 | 4.17 | 4.50 | 4.33 | 2.00 | #4 | |
| 3 | Florian GOSTELIE | EKA | 72.45 | 33.47 | 41.98 | 4.33 | 4.00 | 4.08 | 4.25 | 4.33 | 3.00 | #3 | |
| 4 | Christian GIJTENBEEK | ASCJE | 67.49 | 30.67 | 37.82 | 4.08 | 3.58 | 3.58 | 4.00 | 3.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 15-11-2015 17:44