| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotte BOLHUIS | SVD | 32.86 | 16.20 | 16.66 | 2.83 | 2.33 | 2.75 | 2.50 | 0.00 | #9 | |
| 2 | Andrea BOESTEN | NSV | 32.10 | 15.56 | 16.54 | 2.67 | 2.42 | 2.58 | 2.67 | 0.00 | #1 | |
| 3 | Julia LUDENA ZUMBACH | NSV | 31.21 | 15.54 | 16.67 | 2.58 | 2.67 | 2.50 | 2.67 | 1.00 | #7 | |
| 4 | Sarai STUMPE | KCG | 30.70 | 14.77 | 16.93 | 3.00 | 2.67 | 2.33 | 2.58 | 1.00 | #3 | |
| 5 | Naomi van STRALEN | AIJC | 27.84 | 13.03 | 14.81 | 2.42 | 2.17 | 2.25 | 2.42 | 0.00 | #6 | |
| 6 | Myrna VIERBERGEN | KVH | 27.56 | 13.00 | 15.06 | 2.58 | 2.25 | 2.25 | 2.33 | 0.50 | #2 | |
| 7 | Didi FEIJEN | KVH | 27.25 | 11.78 | 15.47 | 2.58 | 2.42 | 2.25 | 2.42 | 0.00 | #5 | |
| 8 | Oxanna CNOSSEN | KVR | 23.83 | 8.10 | 15.73 | 2.58 | 2.33 | 2.42 | 2.50 | 0.00 | #8 | |
| 9 | Iida VASKIMO | YVZ | 20.87 | 7.80 | 13.07 | 2.17 | 1.92 | 2.08 | 2.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29-11-2015 20:36